Bergamo Airport Destinations




Busiest routes from Bergamo Airport

Rank City Passengers 2014 Passengers 2013 Passengers 2012 (o.w.) Airline
1 Bari, Apulia 395,912 398,801 185,188 Ryanair
2 Cagliari, Sardinia 351,967 378,223 189,440 Ryanair
3 Lamezia Terme, Calabria 337,278 344,402 175,985 Ryanair
4 Brindisi, Apulia 321,557 320,075 160,847 Ryanair
5 Catania, Sicily 316,688 197,628 n.a. Ryanair
6 Palermo, Sicily 316,099 310,468 151,766 Ryanair
7 Trapani, Sicily 221,158 225,746 111,730 Ryanair
8 Alghero, Sardinia 171,972 169,041 85,680 Ryanair
9 Pescara, Abruzzo 149,862 151,389 78,868 Ryanair
 
Rank City Passengers 2014 Passengers 2013 Passengers 2012 Airline
1 London–Stansted, United Kingdom 433,762 372,387 346,870 Ryanair
2 Charleroi, Belgium 276,701 298,445 293,707 Ryanair
3 Barcelona, Spain 249,108 223,236 299,985 Ryanair
4 Beauvais, France 216,251 218,509 219,474 Ryanair
5 Valencia, Spain 206,733 196,978 186,484 Ryanair
6 Madrid, Spain 170,258 125,762 201,613 Ryanair
7 Dublin, Ireland 148,368 132,571 123,659 Ryanair
8 Bucharest, Romania 144,255 152,895 159,272 Blue Air, Wizz Air
9 Manchester, United Kingdom 118,321 114,136 102,345 Ryanair
10 Berlin–Schönefeld, Germany 116,148 83,651 89,554 Ryanair
11 Vilnius, Lithuania 113,560 99,493 95,044 Ryanair, Wizz Air
12 Sevilla, Spain 112,252 110,611 112,710 Ryanair
13 Stockholm–Skavsta, Sweden 110,575 112,713 112,259 Ryanair
14 Kraków, Poland 109,426 110,264 104,214 Ryanair
15 Eindhoven, Netherlands 109,320 109,824 107,090 Ryanair
16 Ibiza airport, Spain 105,693 95,678 97,635 AlbaStar, Ryanair
17 Sofia, Bulgaria 98,201 102,546 94,794 Wizz Air
18 Luqa, Malta 92,244 78,863 Ryanair
19 Budapest, Hungary 91,377 102,955 185,536 Ryanair
20 Porto, Portugal 90,419 93,279 n.a. Ryanair
 
Rank City Passengers 2014 Passengers 2013 Passengers 2012 Airline
1 Istanbul–Sabiha Gökçen, Turkey 107,222 120,750 106,643 Pegasus Airlines
2 Marsa Alam, Egypt 75,919 57,838 64,772 Neos, Meridiana, Small Planet, Trawel Fly
3 Casablanca, Morocco 72,808 79,882 63,737 Air Arabia Maroc
4 Kyiv, Ukraine 63,817 84,543 n.a. Wizz Air
5 Tirana, Albania 52,276 63,730 n.a. Belle Air

upcoming destinations: Dubai Airport DBX | Palma Airport PMI | Alicante Airport ALC