Bergamo Airport Weather

Bergamo Airport Weather
Bergamo Airport Weather



Bergamo Airport Weather




Bergamo Weather Forecast

Current temperature 18.56 ℃

Sunrise 05:06 AM UTC, Sunset 17:22 PM UTC

Date Time Conditions Temperature Wind Humidity
Thursday
Sep/21
18:00 light rain 18.52 ℃ 2.69 meter/sec 87%
21:00 light rain 18.35 ℃ 1.6 meter/sec 86%
Friday
Sep/22
00:00 light rain 17.57 ℃ 1.67 meter/sec 89%
03:00 light rain 16.8 ℃ 1.82 meter/sec 89%
06:00 light rain 16.62 ℃ 1.71 meter/sec 92%
09:00 moderate rain 16.8 ℃ 1.81 meter/sec 94%
12:00 light rain 16.93 ℃ 2.62 meter/sec 94%
15:00 moderate rain 17.38 ℃ 1.8 meter/sec 92%
18:00 moderate rain 15.23 ℃ 1.68 meter/sec 95%
21:00 light rain 15.51 ℃ 2 meter/sec 90%
Saturday
Sep/23
00:00 light rain 13.76 ℃ 2.08 meter/sec 91%
03:00 light rain 12.7 ℃ 2.31 meter/sec 93%
06:00 light rain 13.15 ℃ 2.1 meter/sec 91%
09:00 light rain 17.18 ℃ 1.22 meter/sec 80%
12:00 light rain 19.34 ℃ 0.47 meter/sec 67%
15:00 light rain 19.5 ℃ 1.28 meter/sec 67%
18:00 light rain 14.46 ℃ 1.97 meter/sec 83%
21:00 clear sky 12.18 ℃ 2.98 meter/sec 78%
Sunday
Sep/24
00:00 clear sky 11.53 ℃ 2.93 meter/sec 74%
03:00 clear sky 10.94 ℃ 2.88 meter/sec 70%
06:00 clear sky 11.22 ℃ 2.53 meter/sec 67%
09:00 clear sky 18.15 ℃ 0.95 meter/sec 47%
12:00 clear sky 20.39 ℃ 1.69 meter/sec 44%
15:00 clear sky 20.21 ℃ 1.04 meter/sec 48%
18:00 clear sky 14.9 ℃ 2.07 meter/sec 68%
21:00 clear sky 13.67 ℃ 2.47 meter/sec 71%
Monday
Sep/25
00:00 clear sky 12.85 ℃ 2.27 meter/sec 69%
03:00 clear sky 12.23 ℃ 2.1 meter/sec 70%
06:00 clear sky 12.56 ℃ 2.06 meter/sec 70%
09:00 clear sky 19.33 ℃ 1.2 meter/sec 51%
12:00 clear sky 22.16 ℃ 1.63 meter/sec 44%
15:00 clear sky 21.6 ℃ 1.79 meter/sec 48%
18:00 clear sky 16 ℃ 1.96 meter/sec 67%
21:00 clear sky 15.21 ℃ 2.34 meter/sec 67%
Tuesday
Sep/26
00:00 clear sky 14.57 ℃ 2.32 meter/sec 63%
03:00 clear sky 14.09 ℃ 2.2 meter/sec 64%
06:00 clear sky 14.25 ℃ 1.94 meter/sec 64%
09:00 scattered clouds 21.05 ℃ 0.96 meter/sec 49%
12:00 few clouds 23.83 ℃ 1.26 meter/sec 42%
15:00 scattered clouds 23.29 ℃ 1.13 meter/sec 48%