Bergamo Airport Weather

Bergamo Airport Weather
Bergamo Airport Weather



Bergamo Airport Weather




Bergamo Weather Forecast

Current temperature 13.42 ℃

Sunrise 03:42 AM UTC, Sunset 18:53 PM UTC

Date Time Conditions Temperature Wind Humidity
Thursday
May/22
09:00 moderate rain 13.71 ℃ 1.69 meter/sec 89%
12:00 heavy intensity rain 13.79 ℃ 3.25 meter/sec 93%
15:00 moderate rain 12.42 ℃ 3.22 meter/sec 94%
18:00 light rain 12.9 ℃ 1.75 meter/sec 93%
21:00 light rain 12.87 ℃ 1.02 meter/sec 94%
Friday
May/23
00:00 moderate rain 12.42 ℃ 1.87 meter/sec 93%
03:00 light rain 10.68 ℃ 1.27 meter/sec 89%
06:00 overcast clouds 11.9 ℃ 1.34 meter/sec 87%
09:00 light rain 14.52 ℃ 2.31 meter/sec 79%
12:00 light rain 14.8 ℃ 3.36 meter/sec 87%
15:00 light rain 13.81 ℃ 2.02 meter/sec 89%
18:00 light rain 12.28 ℃ 2.06 meter/sec 92%
21:00 light rain 11.3 ℃ 1.41 meter/sec 93%
Saturday
May/24
00:00 overcast clouds 11.28 ℃ 0.74 meter/sec 93%
03:00 overcast clouds 11.21 ℃ 0.91 meter/sec 91%
06:00 light rain 11.8 ℃ 0.79 meter/sec 89%
09:00 light rain 14.94 ℃ 1.62 meter/sec 75%
12:00 light rain 17.19 ℃ 1.92 meter/sec 59%
15:00 light rain 17.56 ℃ 1.5 meter/sec 58%
18:00 broken clouds 15.3 ℃ 0.84 meter/sec 77%
21:00 few clouds 11.99 ℃ 2.24 meter/sec 86%
Sunday
May/25
00:00 broken clouds 13.17 ℃ 0.56 meter/sec 81%
03:00 broken clouds 11.85 ℃ 1.3 meter/sec 84%
06:00 broken clouds 13.7 ℃ 0.21 meter/sec 75%
09:00 light rain 16.72 ℃ 2.44 meter/sec 70%
12:00 light rain 18.28 ℃ 2.34 meter/sec 60%
15:00 overcast clouds 18.99 ℃ 1.75 meter/sec 58%
18:00 overcast clouds 16.73 ℃ 1.2 meter/sec 76%
21:00 broken clouds 13.49 ℃ 1.96 meter/sec 83%
Monday
May/26
00:00 broken clouds 12.8 ℃ 2.11 meter/sec 81%
03:00 few clouds 12.29 ℃ 1.68 meter/sec 81%
06:00 scattered clouds 15.5 ℃ 0.4 meter/sec 71%
09:00 broken clouds 18.63 ℃ 1.54 meter/sec 71%
12:00 light rain 21.42 ℃ 1.99 meter/sec 60%
15:00 light rain 21.4 ℃ 1.37 meter/sec 61%
18:00 light rain 18.01 ℃ 0.89 meter/sec 85%
21:00 light rain 15.24 ℃ 2.06 meter/sec 93%
Tuesday
May/27
00:00 moderate rain 14.24 ℃ 1.81 meter/sec 95%
03:00 moderate rain 13.43 ℃ 2.11 meter/sec 95%
06:00 light rain 14.98 ℃ 1.72 meter/sec 90%