Bergamo Airport Weather

Bergamo Airport Weather
Bergamo Airport Weather



Bergamo Airport Weather




Bergamo Weather Forecast

Current temperature 2.76 ℃

Sunrise 06:17 AM UTC, Sunset 16:53 PM UTC

Date Time Conditions Temperature Wind Humidity
Wednesday
Feb/19
12:00 broken clouds 2.76 ℃ 1.68 meter/sec 57%
15:00 broken clouds 3.51 ℃ 1.62 meter/sec 55%
18:00 broken clouds 2.24 ℃ 0.38 meter/sec 65%
21:00 overcast clouds 1.63 ℃ 0.64 meter/sec 72%
Thursday
Feb/20
00:00 overcast clouds 1.65 ℃ 0.43 meter/sec 72%
03:00 overcast clouds 1.38 ℃ 0.27 meter/sec 74%
06:00 overcast clouds 0.97 ℃ 0.62 meter/sec 74%
09:00 overcast clouds 3.8 ℃ 1.07 meter/sec 64%
12:00 overcast clouds 6.35 ℃ 1.68 meter/sec 57%
15:00 few clouds 6.83 ℃ 1.33 meter/sec 56%
18:00 clear sky 3.88 ℃ 0.4 meter/sec 70%
21:00 clear sky 3.13 ℃ 0.89 meter/sec 74%
Friday
Feb/21
00:00 clear sky 2.81 ℃ 1.06 meter/sec 74%
03:00 clear sky 2.59 ℃ 1.02 meter/sec 75%
06:00 clear sky 2.3 ℃ 0.7 meter/sec 78%
09:00 few clouds 6.08 ℃ 1.06 meter/sec 65%
12:00 clear sky 9.02 ℃ 1.53 meter/sec 57%
15:00 scattered clouds 9.32 ℃ 1.15 meter/sec 55%
18:00 few clouds 5.98 ℃ 0.68 meter/sec 70%
21:00 clear sky 5.01 ℃ 1.25 meter/sec 78%
Saturday
Feb/22
00:00 scattered clouds 4.95 ℃ 1.39 meter/sec 78%
03:00 broken clouds 5.76 ℃ 1.42 meter/sec 72%
06:00 overcast clouds 5.17 ℃ 0.35 meter/sec 73%
09:00 overcast clouds 5.63 ℃ 0.52 meter/sec 77%
12:00 overcast clouds 6.33 ℃ 1.04 meter/sec 75%
15:00 overcast clouds 6.32 ℃ 0.78 meter/sec 77%
18:00 overcast clouds 6.28 ℃ 0.71 meter/sec 77%
21:00 overcast clouds 6.31 ℃ 0.82 meter/sec 79%
Sunday
Feb/23
00:00 overcast clouds 6.08 ℃ 0.99 meter/sec 79%
03:00 overcast clouds 5.35 ℃ 1.25 meter/sec 82%
06:00 overcast clouds 4.91 ℃ 1.32 meter/sec 82%
09:00 overcast clouds 8.85 ℃ 0.68 meter/sec 70%
12:00 overcast clouds 11.15 ℃ 1.54 meter/sec 64%
15:00 broken clouds 11.88 ℃ 1.68 meter/sec 61%
18:00 scattered clouds 8.04 ℃ 0.72 meter/sec 78%
21:00 clear sky 7.42 ℃ 1.37 meter/sec 81%
Monday
Feb/24
00:00 clear sky 6.81 ℃ 1.45 meter/sec 81%
03:00 few clouds 6.72 ℃ 1.74 meter/sec 78%
06:00 scattered clouds 6.15 ℃ 1.34 meter/sec 77%
09:00 broken clouds 9.63 ℃ 0.65 meter/sec 67%